<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest On Mobile</title>
	<atom:link href="http://www.latestonmobile.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.latestonmobile.com</link>
	<description>The latest news about your mobile phone</description>
	<lastBuildDate>Tue, 26 Jan 2010 04:39:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skype spearheads acceleration in alt voice market</title>
		<link>http://www.latestonmobile.com/101-skype-spearheads-acceleration-in-alt-voice-market#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/101-skype-spearheads-acceleration-in-alt-voice-market#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:30:34 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=101</guid>
		<description><![CDATA[The latest TeleGeography report shows a slow down in international telephone traffic while Skype shows acceleration as its traffic grew to 54 billion min in 2009.
The international call volume from telephones has grown to a compounded annual rate of 15 percent over the past 25 years. However in the past two years annual international telephone [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The latest <a href="http://www.telegeography.com/product-info/tg/index.php" target="_blank">TeleGeography</a> report shows a slow down in international telephone traffic while <a href="http://skype.com/" target="_blank">Skype</a> shows acceleration as its traffic grew to 54 billion min in 2009.</p>
<p>The international call volume from telephones has grown to a compounded annual rate of 15 percent over the past 25 years. However in the past two years annual international telephone traffic growth has slowed to 8 percent, growing from 376 billion minutes in 2008 to an estimated 406 billion minutes in 2009.</p>
<p>Where international telephone traffic growth has slowed, Skype’s traffic has soared. Skype’s traffic between its users grew 51 percent in 2008, and is projected to grow 63 percent in 2009, to 54 billion minutes. Slowing traffic growth and the proliferation of alternatives to traditional telephone calls will present ever greater challenges to international carriers.</p>
<p><img class="aligncenter" title="Skype traffic share" src="http://i2.cmail2.com/ei/y/90/5C3/78B/080019/csimport/mmm_skype_pie_1.gif" alt="" width="560" height="300" />This encouraging trend is substantiated by emergence of newer VoIP / mVoIP service providers who have managed to stay aloft despite a tough 2009. The likes of <a href="http://vopium.com/" target="_blank">Vopium</a>, <a href="http://fring.com/" target="_blank">Fring</a> and many others are growing as they provide a viable alternative to users worldwide.</p>
<p>International call volume and growth is represented in the following graph that provides an view of shifting scope of voice from standard to VoIP over the past 2 decades.</p>
<p style="text-align: center;"><img class="aligncenter" title="Voice growth graph" src="http://www.telegeography.com/product-info/tg/images/voice_growth.png" alt="" width="520" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/101-skype-spearheads-acceleration-in-alt-voice-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innolux Making The Touch Screen Panels For Apple Tablet</title>
		<link>http://www.latestonmobile.com/80-innolux-making-the-touch-screen-panels-for-apple-tablet#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/80-innolux-making-the-touch-screen-panels-for-apple-tablet#comments</comments>
		<pubDate>Tue, 29 Dec 2009 11:04:19 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[NoteBook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Digitimes]]></category>
		<category><![CDATA[Foxconn]]></category>
		<category><![CDATA[G-Tech Optoelectronics]]></category>
		<category><![CDATA[Innolux]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=80</guid>
		<description><![CDATA[Apple tablet is state of art device designed from Mac, Rumor claims that Apple will use the venue to make a big product announcement on January 26th. The New York Times also chimed in with several rumors whose sources were current and former Apple employees. This time it’s news of Innolux, a subsidiary of Foxconn [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple tablet is state of art device designed from Mac, Rumor claims that Apple will use the venue to make a big product announcement on January 26th. The New York Times also chimed in with several rumors whose sources were current and former Apple employees. This time it’s news of Innolux, a subsidiary of Foxconn (Produces the iPhone for Apple), making the touch screen panels for the upcoming tablet.</p>
<p><img class="aligncenter" title="Apple Tablet" src="http://media.boygeniusreport.com/wp-content/uploads/2009/11/500x_500x_500x_apple-tablet-big_01.jpg" alt="" width="500" height="333" />According to Digitimes, another Foxconn subsidiary, G-Tech Optoelectronics, will be in charge of strengthening the glass for the device and Taiwan-based Wah Hong Industrial will be providing other components. And of course, we can expect Foxconn to get these tablets into production soon and into our eager hands. Source <a href="http://www.boygeniusreport.com/2009/12/28/apple-tablet-to-get-display-panels-from-innolux/">(BGR)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/80-innolux-making-the-touch-screen-panels-for-apple-tablet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Xperia X1 Support Android 1.6</title>
		<link>http://www.latestonmobile.com/77-sony-ericsson-xperia-x1-support-android-1-6#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/77-sony-ericsson-xperia-x1-support-android-1-6#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:13:31 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Android 1.6]]></category>
		<category><![CDATA[Sony Xperia X1]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=77</guid>
		<description><![CDATA[Sony Xperia X1 is one of best sony release which can support Android 1.6 OS, though Samsung, Motorola and HTC has also released latest android devices but i rate Xperia X1 10/10. The best thing is smart and sleek design and Android 1.6 which make it perfect from rest of the Android OS.

Sony Xperia X1 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Sony Xperia X1 is one of best sony release which can support Android 1.6 OS, though Samsung, Motorola and HTC has also released latest android devices but i rate Xperia X1 10/10. The best thing is smart and sleek design and Android 1.6 which make it perfect from rest of the Android OS.</p>
<p><img class="aligncenter" title="Sony Xperia" src="http://yltan.com/blog/wp-content/uploads/2009/12/andriod-xperia.jpg" alt="" width="400" height="267" /></p>
<p>Sony Xperia X1 one debut with Microsoft Windows Mobile 6.1 Professional but it can also support Android 1.6 OS. Above screen shots are Xperia X1 running Android OS 1.6.</p>
<p><img class="aligncenter" title="Sony" src="http://yltan.com/blog/wp-content/uploads/2009/12/andriod-xperia-settings.jpg" alt="" width="400" height="267" /> There are some screen orientation issues and the sound and vibration functions are not working properly but the phone call, sending and receiving sms and the connectivity of WiFi and 3G is working nicely. <a href="http://yltan.com/blog/running-android-os-on-xperia-x1/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/77-sony-ericsson-xperia-x1-support-android-1-6/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vopium Offering 50% Off On This Christmas &amp; New Year.</title>
		<link>http://www.latestonmobile.com/74-vopium-offering-50-off-on-this-christmas-new-year#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/74-vopium-offering-50-off-on-this-christmas-new-year#comments</comments>
		<pubDate>Tue, 22 Dec 2009 09:50:57 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[50% Off]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Mobile calls]]></category>
		<category><![CDATA[New Year 2010]]></category>
		<category><![CDATA[VoIP calls]]></category>
		<category><![CDATA[Vopium]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=74</guid>
		<description><![CDATA[Vopium wants you to enjoy this Christmas and New Years with 50% off on all calls from Vopium so that you stay in touch with your loved ones all over the World. Vopium has decided to offer 50% off on the 24th, 25th and 31st of December as well on 1st of January 2010.
Vopium will [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Vopium wants you to enjoy this Christmas and New Years with 50% off on all calls from Vopium so that you stay in touch with your loved ones all over the World. Vopium has decided to offer 50% off on the 24th, 25th and 31st of December as well on 1st of January 2010.</p>
<p><img class="aligncenter" title="50% Off On this Christmas and New Year" src="http://mobilefreak.files.wordpress.com/2009/07/iphone_splash-copy.png" alt="" width="320" height="480" />Vopium will cut both per minute prices and the SMS charges to half, so that users can call all mobiles and all landlines in all the countries of the world with 50% cheaper. <a href="https://vopium.com/get-started">Register here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/74-vopium-offering-50-off-on-this-christmas-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talkster Service Beats out Skype, Fring and Momail In Mobile Star Awards 09.</title>
		<link>http://www.latestonmobile.com/72-talkster-service-beats-out-skype-fring-and-momail-in-mobile-star-awards-09#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/72-talkster-service-beats-out-skype-fring-and-momail-in-mobile-star-awards-09#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:23:14 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[AppScout]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[Computerworld]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[Fring]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Mobile star awards]]></category>
		<category><![CDATA[Momail]]></category>
		<category><![CDATA[PC Magazine]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[talkster]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=72</guid>
		<description><![CDATA[Talkster announced its Talki mobile software took top honors in the eighth annual Mobile Star Awards 2009 program, winning the SUPERSTAR award in both the Consumer App: Voice Over Internet Protocol (VoIP) and Consumer App: Email or Messaging categories.
Other nominees in the Consumer App: VoIP category included Skype, Skype Lite and Fring. In the Consumer [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Talkster announced its Talki mobile software took top honors in the eighth annual <a href="http://www.mobilevillage.com/awards.htm">Mobile Star Awards 2009</a> program, winning the SUPERSTAR award in both the Consumer App: Voice Over Internet Protocol (VoIP) and Consumer App: Email or Messaging categories.<br />
Other nominees in the Consumer App: VoIP category included Skype, Skype Lite and Fring. In the Consumer App: Email or Messaging category, nominees included Synchronica’s Mobile Gateway, emoze and Momail. The Mobile Star Awards recognize the top mobile products, success stories and visionaries as chosen by thousands of readers of technology news portal MobileVillage’s Go Mobile™ newsletter. The SUPERSTAR award is the highest honor given to Mobile Star Award winners.</p>
<p><a href="http://www.talkster.com"><img class="aligncenter" title="Talkster" src="http://www.ces-show.com/news_images/000031_apple-iphone.jpg" alt="" width="466" height="600" /></a></p>
<p>Built on Talkster’s award-winning Free World Dialing™ service, the talki software is built in the Java programming language for use on the widest number of phones possible. Talki gives users unlimited free text and picture messaging and delivers long distance and international calls for the cost of a local call.<br />
“Talki is ideal for people looking to save money on calls, picture sharing and text messaging, especially this holiday season,” said James Wanless, the COO of Talkster. “I’d like to thank the entire Talkster team for their great contributions to making talki a simple and affordable dialing and messaging solution that our customers love to use.”<br />
Talki was selected as the SUPERSTAR winner by subscribers of MobileVillage’s Go Mobile – an e-newsletter that delivers headlines and links from top mobile technology stories on popular websites such as CNET, Engadget, Gizmodo, PC Magazine, Computerworld, AppScout, and others. “Go Mobile” was launched nearly ten years ago and is now published every three weeks for thousands of readers. <a href="http://www.mobilitywire.com/talkster/2009/12/21/1583">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/72-talkster-service-beats-out-skype-fring-and-momail-in-mobile-star-awards-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vopim Can Now Turn iPod TouchTM Into Communication Device For Free!</title>
		<link>http://www.latestonmobile.com/69-vopim-can-now-turn-ipod-touchtm-into-communication-device-for-free#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/69-vopim-can-now-turn-ipod-touchtm-into-communication-device-for-free#comments</comments>
		<pubDate>Thu, 17 Dec 2009 12:15:22 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AIM]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[ICQ and Twitter]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Vopium]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=69</guid>
		<description><![CDATA[iPod designed purely for music lovers and no one can guess at that time that In future that can used as mobile/communication device. Truphone was the first VoIP company that comes up with this idea and introduced not only their application but also headphone to convert iPod into a communication device. Vopium is the next [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>iPod designed purely for music lovers and no one can guess at that time that In future that can used as mobile/communication device. Truphone was the first VoIP company that comes up with this idea and introduced not only their application but also headphone to convert iPod into a communication device. Vopium is the next VoIP service who start working on iPod application and has just release client for iPod Touch TM.</p>
<p><a href="http://vopium.com/ipod"><img class="aligncenter" title="Vopium for iPod Touch" src="http://static.howstuffworks.com/gif/ipod-touch-1.jpg" alt="" width="400" height="495" /></a></p>
<p>Now with Vopium you can also make cheap calls and send text messages all over the world from your iPod Touch. Vopium is a free application installed on your iPod Touch (2nd generation) allowing you to turn it into a mobile phone. Connect your iPod to WiFi, you can make calls and send text messages over the internet using your normal mobile number. You do not pay any charges to your mobile operator. You only pay Vopium’s low international call rates. Just remember that you need to acquire a Microphone adapter to make calls.</p>
<p>Coming next is Instant messaging, integrated with MSN, Skype, Gtalk, Yahoo, AIM, ICQ and Twitter in vopium. Please find complete <a href="http://vopium.com/blogs/turn-your-ipod-touch-into-a-mobile-with-vopium/">details here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/69-vopim-can-now-turn-ipod-touchtm-into-communication-device-for-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Nexus One&#8221; Google Phone Is Finally Ready To Hit The Market</title>
		<link>http://www.latestonmobile.com/66-nexus-one-google-phone-is-finally-ready-to-hit-the-market#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/66-nexus-one-google-phone-is-finally-ready-to-hit-the-market#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:43:18 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Google phone]]></category>
		<category><![CDATA[Nexus one]]></category>
		<category><![CDATA[Touch screen]]></category>
		<category><![CDATA[twetter]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=66</guid>
		<description><![CDATA[Google phone is the most awaited device for mobile freaks and strange thing is noticed that Google is tweeting about their own device. When the internet is all buzz about the new revolutionary concept “Google Phone”  today Google’s official word comes out that its testing out a new concept phone, exclusively with its employees. Google [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Google phone is the most awaited device for mobile freaks and strange thing is noticed that Google is tweeting about their own device. When the internet is all buzz about the new revolutionary concept “Google Phone”  today Google’s official word comes out that its testing out a new concept phone, exclusively with its employees. Google have no problem tweeting about how awesome it is. And they also apparently have no problem showing it off. And not surprisingly, pictures of the device are starting to hit the web. <img class="aligncenter" title="Nexus One" src="http://cache0.techcrunch.com/wp-content/uploads/2009/12/49239592.jpeg" alt="" width="525" height="700" /></p>
<p>Cory O’Brien, a San Francisco-based blogger, got his hands on one tonight and tweeted out that picture. He also notes that, “Google Phone = iPhone + a little extra screen and a scroll wheel. Great touch screen, and Android.” Google Phone is apparently being called the “Nexus One” does look exactly like the HTC Passion, which everyone was including in their posts earlier. You’ll also notice that there’s a key difference: It’s not HTC-branded at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/66-nexus-one-google-phone-is-finally-ready-to-hit-the-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>yFrog Debut Twitter Clients For BlackBerry &amp; Andriod</title>
		<link>http://www.latestonmobile.com/64-yfrog-debut-twitter-clients-for-blackberry-andriod#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/64-yfrog-debut-twitter-clients-for-blackberry-andriod#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:35:34 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[image and video]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter client]]></category>
		<category><![CDATA[yFrog]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=64</guid>
		<description><![CDATA[yFrog an image and video sharing site for Twitter, is furthering its mobile strategy by launching both BlackBerry and Android apps. yFrog for Blackberry lets you Tweet text, images and video to Twitter, view tweets, search yFrog, view followers and people you’re following, and view messages and mentions.
The Android app is more feature-rich, and lets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.yfrog.com/">yFrog</a> an image and video sharing site for Twitter, is furthering its mobile strategy by launching both BlackBerry and Android apps. yFrog for Blackberry lets you Tweet text, images and video to Twitter, view tweets, search yFrog, view followers and people you’re following, and view messages and mentions.</p>
<p><img class="aligncenter" title="yFrog" src="http://www.blackberrydownload.net/img/yfrog-blackberry.jpg" alt="" width="480" height="320" />The Android app is more feature-rich, and lets you Tweet text, images and videos, view Tweets, mentions and followers, and search Twitter. You can also download multiple files at the same time, and upload videos up to 15 minutes long with high quality video encoding. And, GPS location will be included with upload.</p>
<p>yFrog, which launched by ImageShack earlier this year, will face competition from the Twitter clients that have their photo sharing tool such as Seesmic’s BlackBerry and Android apps. yFrog also has an iPhone app that faces competition from Twitter image sharing rival TwitPic. <a href="http://www.blackberrydownload.net/download-yfrog.html">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/64-yfrog-debut-twitter-clients-for-blackberry-andriod/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing comes to iPhone</title>
		<link>http://www.latestonmobile.com/59-bing-comes-to-iphone#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/59-bing-comes-to-iphone#comments</comments>
		<pubDate>Wed, 16 Dec 2009 06:40:11 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[bing for iphone]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=59</guid>
		<description><![CDATA[Microsoft search engine Bing has released its iPhone app as reported in various technology blogs and the bing itself. So now iPhone and iPod touch users can search endless images and take advantage of voice control search (similar to Google app for phones).
Some of the key features are:

Daily image from Bing.com
Easy to access voice search
Tips [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Microsoft search engine Bing has released its iPhone app as reported in various technology blogs and the bing itself. So now iPhone and iPod touch users can search endless images and take advantage of voice control search (similar to Google app for phones).</p>
<p><img class="alignleft" src="http://cache.gawker.com/assets/images/4/2009/12/thumb160x_2526.bing-home-page.jpg" alt="" width="160" height="229" />Some of the key features are:</p>
<ul>
<li>Daily image from Bing.com</li>
<li>Easy to access voice search</li>
<li>Tips and tricks on the home page</li>
<li>&#8220;Locate Me&#8221; functionality</li>
<li>Ability to add pushpins and save locations</li>
<li>Show multiple locations on a single map</li>
</ul>
<p>Apart from iPhone, bing is also available for Windows Mobile, BlackBerry and Sidekick (though not Android). Here is the link for you to <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D345323231%2526cc%253Dus%2526mt%253D8" target="_blank">download</a> it from iTunes.</p>
<p>Do give us your comments if it meets your expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/59-bing-comes-to-iphone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone Users Soon To Get Updated OS!</title>
		<link>http://www.latestonmobile.com/55-apple-iphone-users-soon-to-get-updated-os#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.latestonmobile.com/55-apple-iphone-users-soon-to-get-updated-os#comments</comments>
		<pubDate>Tue, 15 Dec 2009 11:46:38 +0000</pubDate>
		<dc:creator>JM</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Fring]]></category>
		<category><![CDATA[iPhone OS 3.1.3]]></category>
		<category><![CDATA[iPhone OS 4.0]]></category>
		<category><![CDATA[iPhone updates]]></category>

		<guid isPermaLink="false">http://www.latestonmobile.com/?p=55</guid>
		<description><![CDATA[Apple has planned to launch updated versions of operating system for iPhone users. iPhone OS 3.1.3 is soon to be launched, followed by next big update, iPhone OS 4.0, that is already being tested. Till this time, there is not much information about the features of iPhone OS 4.0. But after looking at the recent [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Apple has planned to launch updated versions of operating system for iPhone users. iPhone OS 3.1.3 is soon to be launched, followed by next big update, iPhone OS 4.0, that is already being tested. Till this time, there is not much information about the features of iPhone OS 4.0. But after looking at the recent iPhone applications like the latest Fring version and knocking live, it has been assumed that the new update may feature native video calling support.</p>
<p><a href="http://terrywhite.com/techblog/archives/3298/comment-page-1"><img class="aligncenter" title="iPhone Updates" src="http://terrywhite.com/techblog/wp-content/uploads/2009/09/iphone4.0.jpg" alt="" width="429" height="501" /></a>Moreover, as per user demand, the new version may include multitasking feature and a better way to manage battery life without having to shut down push notifications. And the most expected feature the updated OS will be carrying is the compatibility with the 4G iPhone, which is to be launched next year. <a href="http://news.worldofapple.com/archives/2009/03/27/iphone-os-40-anyone-anyone/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.latestonmobile.com/55-apple-iphone-users-soon-to-get-updated-os/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
